Hassle-Free Scrap Collection
Transparent pricing, certified scales, and free doorstep pickup. Helping India recycle responsibly.
Select Your Category
Book Your Pickup Slot
Takes less than 60 seconds to book.
Why Choose Us?
- Certified digital scale readings
- Live market rates updated daily
- Immediate on-spot payment
- Background-verified pickup team
Check Prices
Metals
| Item | Rate | Unit |
|---|---|---|
| Iron | ₹28 | per kg |
| Tin | ₹25 | per kg |
| Steel | ₹45 | per kg |
| Aluminium | ₹160 | per kg |
| Casting Aluminium | ₹80 | per kg |
| Aluminium Wire | ₹20 | per kg |
| Brass | ₹400 | per kg |
| Copper | ₹800 | per kg |
| MS Drums | ₹25 | per kg |
| Metal Canes / Canisters(Canes) | ₹100 | per piece |
Paper & Cardboard
| Item | Rate | Unit |
|---|---|---|
| Books / Paper(Paper Kitaab) | ₹13 | per kg |
| Cardboard(Kaatoon) | ₹12 | per kg |
| Grey Board | ₹4 | per kg |
| Magazine | ₹10 | per kg |
| Record / Office Paper(Record Ppr) | ₹10 | per kg |
| TV Cardboard Box(TV Dabba) | ₹80 | per piece |
| Monitor Cardboard Box(Monitor Dabba) | ₹150 | per piece |
Plastics
| Item | Rate | Unit |
|---|---|---|
| Mix Plastic | ₹18 | per kg |
| Soft Plastic | ₹12 | per kg |
| Hard Plastic | ₹5 | per kg |
| Plastic (General) | ₹15 | per kg |
| Plastic Jar (5L) | ₹7 | per kg |
| PP (Polypropylene) | ₹6 | per kg |
| PET Bottle | ₹22 | per kg |
| Plastic Cane | ₹18 | per kg |
E-Waste
| Item | Rate | Unit |
|---|---|---|
| E-Waste (Mixed) | ₹15 | per kg |
Accepted Scrap Categories
If it's dry and recyclable, we likely take it.
Paper & Cardboard
Plastic
Metal
E-Waste
Glass
Furniture & Wood
Appliances
How It Works
- 1
Book
Select your location and schedule a convenient date and time.
- 2
Pickup
Our team arrives for doorstep collection with a certified digital scale.
- 3
Get Paid
Instant payment via cash or UPI. Digital invoice sent immediately.
Available in Indore
Expanding rapidly across urban India.
- Indore
